Course Type | Course Title | Credits |
---|---|---|
Major | Principles & Practice of Banking & Insurance | 04 |
Fundamental Accounting I | 02 | |
Vocational Skill Course | Soft Skills and Personality Development | 02 |
Skill Enhancement Course | Service Marketing | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities |
IT in Googleworkspace | 02 |
Financial Mathematics | 02 | |
Ability Enhancement Course | Introduction to Communication Skills | 02 |
Value Education Course | The course of Fundamentals of Peopls's Skill | 02 |
Indian Knowledge System | Indian Knowledge System-I | 02 |
Co-Curricular (Select any one) |
Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
Introduction to Cultural Activitites | ||
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |