Course Type | Course Title | Credits |
---|---|---|
Elective Course | Financial Accounting-I | 3 |
Elective Course | Introduction to Financial System | 3 |
Elective Course | Business Mathematics | 3 |
Ability Enhancement Compulsory Course | Business Communication-I | 3 |
Core Course | Business Environment | 3 |
Core Course | Business Economics-I | 3 |
Skill Enhancement Course | (Any One)
Foundation Course–I Foundation Course in NSS–I Foundation Course in NCC–I Foundation Course in Physical Education–I |
2 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester I |
Course Type | Course Title | Credits |
---|---|---|
Elective Course | Financial Accounting-II | 3 |
Elective Course | Principles of Management | 3 |
Elective Course | Business Statistics | 3 |
Ability Enhancement Compulsory Course | Business Communication-II | 3 |
Core Course | Environmental Science | 3 |
Core Course | Computer Skills-I | 3 |
Skill Enhancement Course | (Any One)
Foundation Course–II Foundation Course in NSS–II Foundation Course in NCC–II Foundation Course in Physical Education–II |
2 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester II |
© 2020, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy