Course Type | Course Title | Credits |
---|---|---|
Major | Introduction to Financial Systems | 04 |
Basics of Financial Services | 02 | |
Vocational Skill Course | Credit Rating : Principles and Practices | 02 |
Stock Market for Beginners | 02 | |
Skill Enhancement Course | Foundation of Behavioral Skills-Basic Level | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities |
Introduction to Business Statistics-I | 02 |
IT in Google Workspace | 02 | |
Ability Enhancement Course | Introduction to Communication Skills | 02 |
Indian Knowledge System | Indian Knowledge System-I | 02 |
Co-Curricular (Select any one) |
Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
Introduction to Cultural Activitites | ||
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |
Course Type | Course Title | Credits |
---|---|---|
Major | Principles of Investment | 04 |
Financial Market Environment | 02 | Minor | Industry Service Management | 02 |
Vocational Skill Course | Negotiation Skills for Financial Professionals | 02 |
Skill Enhancement Course | Personal Financial Planning | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities |
Data Privacy & Security | 02 |
Financial Mathematics II | 02 | |
Ability Enhancement Course | लेखन कौशल्ये १-(कायाालयीन लेखनव्यवहार आणि पत्रव्यवहार) | 02 |
हिन्दी भाषा : कौशल के आधार | ||
Value Education Course | Environmental Management & Sustainable Development II | 02 |
Co-Curricular (Select any one) |
Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester II |
© 2024, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy