Course Type | Course Title | Credits |
---|---|---|
Major | Principles of Management I | 04 |
Foundation of Human Skills | 02 | |
Indian Knowledge System | 02 | |
Vocational Skill Course, Skill Enhancement Course | Introduction to IT for Management Education | 02 |
Digital Literacy | 02 | |
Open Electives List of other Open Electives under: Commerce and Humanities |
IT in Google Workspace | 02 |
Financial Mathematics | 02 | |
Ability Enhancement Course | Business Communication I | 02 |
Value Education Course | Indian Constituion | 02 |
Co-Curricular (Select any one) |
Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
Introduction to Cultural Activitites | ||
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |
Course Type | Course Title | Credits |
---|---|---|
Major | Accounting for Managerial Decision | 04 |
Introduction to Business Mathematics | 02 | |
Minor | Introduction to Business | 02 |
Vocational Skill Course, Skill Enhancement Course | Advance Excel for Managers (Theory) | 02 |
Advance Excel for Managers (Practical) | 02 | |
Open Electives List of other Open Electives under: Commerce and Humanities |
DS_Data Privacy and Security | 02 |
English Grammar for Competitive Examinations-II | 02 | |
Ability Enhancement Course | लेखन कौशल्ये १-(कायाालयीन लेखनव्यवहार आणि पत्रव्यवहार) | 02 |
हिन्दी भाषा : कौशल के आधार | ||
Value Education Course | Environmental Management & Sustainable Development -II | 02 |
Co-Curricular (Select any one) |
Sports, Physical Literacy, Health and Fitness and Yog | 02 |
Foundation and Exploration of Performing Fine Arts | ||
Leadership and Community Engagement | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester II |
© 2020, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy