Course Type | Course Title | Credits |
---|---|---|
Major | Python Programming | 02 |
Descriptive Statistics | 02 | |
Major Practical 1 | 02 | |
Vocational Skill Course | Excel for Business | 02 |
Skill Enhancement Course | Digital Marketing | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities |
Open Elective in Accounting - I | 02 |
Basics of Fintech | 02 | |
Ability Enhancement Course | Introduction to Communication Skills in English I | 02 |
Value Education Course | Law related to Intellectual Property Rights | 02 |
Indian Knowledge System | Indian Knowledge System-I | 02 |
Co-Curricular (Select any one) |
Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
Introduction to Cultural Activitites | ||
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |
© 2024, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy