Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Compulsory Subjects | PAEMA AM 309 | Account Planning & Media Business | 04 |
PAEMA AM 313 | Media Planning and Buying | 04 | |
PAEMA AM 311 | Strategic Brand Management | 04 | |
PAEMA FT 3415 | Business Plan and Negotiation Skills | 02 | |
Elective subjects (Select any One) |
PAEMA AM 310 | Media & Consumer Behaviour | 04 |
PAEMA M 3415 | Digital and Socials Media Advertising & Marketing | 04 | |
On-field research project involving OJT/FP | 04 | ||
Click here to download the Syllabus for Semester III |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Compulsory Subjects | PAEMA FT 414 | Media Research Analytical Skills | 04 |
-- | Pilot study of the research topic | 02 | |
PAEMA AM 416 | Dissertation | 04 | |
Elective subjects (Select any One) |
-- | Tools of data analysis I (SPSS) | 04 |
-- | Tools of data analysis II (MS EXCEL) | 04 | |
On field internship | 06 | ||
Click here to download the Syllabus for Semester IV |
© 2020, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy