Course Code | Course Title | Credits |
---|---|---|
Mandatory Majors | ||
501 | Data Science | 4 |
502 | Data Science Practical | 2 |
503 | Soft Coomputing Techniques | 4 |
504 | Soft Coomputing Techniques Practical | 2 |
505 | Cloud Computing | 2 |
Elective Major (Select any 1) | ||
506a | Security Breaches and Countermeasures (Practical) | 4 |
506b | Data Center Technologies | |
506c | Image Processing | |
Research Methodology | ||
510 | Research Methodology | 4 |
Click here to download the Syllabus for Semester I |
Course Code | Course Title | Credits |
---|---|---|
Mandatory Majors | ||
511 | Big Data Analytics | 4 |
512 | >Big Data Analytics Practical | 2 |
513 | Modern Networking | 4 |
514 | Modern Networking Practical | 2 |
515 | Microservices Architecture | 2 |
Elective Major (Select any 1) | ||
516a | Malware Analysis (Practical) | 4 |
516b | Cloud Management (Practical) | |
516c | Computer Vision (Practical) | |
Click here to download the Syllabus for Semester II |
© 2020, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy