Course Type | Course Title | Credits |
---|---|---|
Elective Course | (Any Three) Financial Accounting (Special Accounting Areas) – III Cost Accounting (Methods of Costing) – II Auditing (Techniques of Auditing and Audit Procedures) – II Taxation – II (Direct Taxes Paper- I) Principles & Practices of Banking | 9 |
Ability Enhancement Compulsory Course | Information Technology in Accountancy I | 3 |
Core Course | Business Law (Business Regulatory Framework) – II | 3 |
Core Course | Business Economics–II | 3 |
Skill Enhancement Course | (Any One) Foundation Course in Commerce (Financial Market Operations) – III Foundation Course – Contemporary Issues – III Foundation Course in NSS–III Foundation Course in NCC–III Foundation Course in Physical Education–III | 2 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester III |
Course Type | Course Title | Credits |
---|---|---|
Elective Course | (Any Three) Financial Accounting (Special Accounting Areas)–IV Management Accounting (Introduction to Management Accounting) Auditing–III Taxation–III (Direct Taxes-II) Wealth Management | 3 |
Ability Enhancement Compulsory Course | Information Technology in Accountancy II | 3 |
Core Course | Business Law (Company Law)–III | 3 |
Core Course | Research Methodology in Accounting and Finance | 3 |
Skill Enhancement Course | (Any One) Foundation Course in Management(Introduction to Management)–IV Foundation Course – Contemporary Issues – IV Foundation Course in NSS–IV Foundation Course in NCC–IV Foundation Course in Physical Education–IV | 2 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester IV |