Course Type | Course Title | Credits |
---|---|---|
Elective Course | (Any four) Financial Reporting & Analysis(Corporate Banking & Insurance) Auditing-I Strategic Management Financial Services Management Business Ethics and Corporate Governance Actuarial Analysis in Banking & Insurance | 12 |
Core Course | International Banking and Finance | 4 |
Ability Enhancement Course | Research Methodology | 4 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester V |
Course Type | Course Title | Credits |
---|---|---|
Elective Course | (Any four) Security Analysis and Portfolio Management Auditing-II Human Resource Management Turnaround Management International Business Marketing in Banking & Insurance | 12 |
Core Course | Central Banking | 4 |
Ability Enhancement Course | Project Work In Banking & Insurance | 4 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester VI |