Course Type | Course Title | Credits |
---|---|---|
Major | Financial Accounting I | 04 |
Auditing I | 02 | |
Vocational Skill Course | Vocational Skills in Accounting & Financial Paper I(Introduction to Financial Functions) | 02 |
Vocational Skills in Accounting & Financial Paper II(Preparation of Financial Budgets) | 02 | |
Skill Enhancement Course | Foundation of Behavioral Skills-Basic Level | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities | IT in Googleworkspace | 02 |
Financial Mathematics | ||
Ability Enhancement Course | Buisness Communication Skills I for BAF | 02 |
Indian Knowledge System | Indian Knowledge System-I | 02 |
Co-Curricular (Select any one) | Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
Introduction to Cultural Activitites | ||
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |
Course Type | Course Title | Credits |
---|---|---|
Major | Financial Accounting II | 04 |
Auditing II | 02 | |
Vocational Skill Course | Vocational Skills in Accounting & Financial Paper I(Introduction to Financial Forecasting) | 02 |
Vocational Skills in Accounting & Financial Paper II(Data Visualizations) | 02 | |
Minor | Industry Service Managment | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities | IT in Googleworkspace | 02 |
Ability Enhancement Course | Hindi/Marathi | 02 |
Value Education Course | Environment Management and Sustainable Development | 02 |
Data privacy and Security | 02 | |
Co-Curricular (Select any one) | Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester II |