Course Type | Course Title | Credits |
---|---|---|
Major | Principles & Practice of Banking & Insurance | 04 |
Fundamental Accounting I | 02 | |
Vocational Skill Course | Soft Skills and Personality Development | 02 |
Skill Enhancement Course | Service Marketing | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities | IT in Googleworkspace | 02 |
Financial Mathematics | 02 | |
Ability Enhancement Course | Introduction to Communication Skills | 02 |
Value Education Course | The course of Fundamentals of Peopls’s Skill | 02 |
Indian Knowledge System | Indian Knowledge System-I | 02 |
Co-Curricular (Select any one) | Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
Introduction to Cultural Activitites | ||
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |
Course Type | Course Title | Credits |
---|---|---|
Major | Management process and organisational behaviour. | 04 |
Fundamental accounting – II | 02 | |
Minor | Industry service management | 02 |
Vocational Skill Course | Forex | 02 |
Skill Enhancement Course | Insurance and Broking Advisory | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities | Financial mathematics-II | 02 |
Data privacy and security | 02 | |
Value Education Course | Environmental management and sustainability development | 02 |
Ability Enhancement Course (Select any One) | Hindi | 02 |
Marathi | ||
Co-Curricular (Select any one) | National Service Scheme | 02 |
Sports | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |