Course Type | Course Title | Credits |
---|---|---|
Ability Enhancement Course | Business Law – I | 3 |
Core Course | Management Accounting | 3 |
Core Course | Computer Skills – II | 3 |
Ability Enhance Elective Courses | Foundation Course in Financial Markets FC III – Money Market | 2 |
Elective Course | (Any three) Debt Markets-I Equity Markets-I Commodities Markets Portfolio Management Treasury Management | 9 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester III |
Course Type | Course Title | Credits |
---|---|---|
Ability Enhancement Course | Business Law – II | 3 |
Core Course | Corporate Finance | 3 |
Core Course | Business Economics – II | 3 |
Ability Enhancement Elective Course | Foundation Course in Financial Markets FC IV – Foreign Exchange Markets | 2 |
Elective Course | (Any three) Debt Markets-II Equity Markets-II Merchant Banking Commodities Derivatives Personal Financial Planning | 9 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester IV |