Course Type | Course Title | Credits |
---|---|---|
Ability Enhancement Compulsory Course | Information Technology in Business Management – I | 3 |
Core Course | Business Planning & Entrepreneurial Management | 3 |
Core Course | Accounting for Managerial Decisions | 3 |
Core Course | Strategic Management | 3 |
Skill Enhancement Course | (Any one) Foundation Course (Environmental Management) – III Foundation Course-Contemporary Issues-III Foundation Course in NSS–III Foundation Course in NCC–III Foundation Course in Physical Education–III | 2 |
Group A:Finance Electives | ||
Elective Course | (Any two) Basics of Financial Services Introduction to Cost Accounting Equity & Debt Market Corporate Finance | 6 |
Group B:Marketing Electives | ||
Elective Course | (Any two) Consumer Behaviour Product Innovations Management Advertising Social Marketing | 6 |
Group C:Human Resource Electives | ||
Elective Course | (Any two) Recruitment & Selection Motivation and Leadership Employees Relations & Welfare Organisation Behaviour & HRM | 6 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester III |
Course Type | Course Title | Credits |
---|---|---|
Ability Enhancement Compulsory Course | Information Technology in Business Management – II | 3 |
Core Course | Business Economics-II | 3 |
Core Course | Business Research Methods | 3 |
Core Course | Production & Total Quality Management | 3 |
Skill Enhancement Course | (Any two) Foundation Course (Ethics & Governance) – IV Foundation Course-Contemporary Issues-IV Foundation Course in NSS–IV Foundation Course in NCC–IV Foundation Course in Physical Education–IV | 2 |
Group A:Finance Electives | ||
Elective Course | (Any two) Financial Institutions & Markets Auditing Strategic Cost Management Corporate Restructuring | 6 |
Group B:Marketing Electives | ||
Elective Course | (Any two) Integrated Marketing Communication Rural Marketing Event Marketing Tourism Marketing | 6 |
Group C:Human Resource Electives | ||
Elective Course | (Any two) Human Resource Planning & Information System Training & Development in HRM Change Management Conflict & Negotiation | 6 |
Total Credits | 20 | |
Click here to download the Syllabus for Semester IV |