Course Code | Course Type | Course Title | Credits |
---|---|---|---|
USIT301 | Skill Enhancement Course | Python Programming | 2 |
USIT302 | Core Subject | Data Structures | 2 |
USIT303 | Core Subject | Computer Networks | 2 |
USIT304 | Core Subject | Operating Systems | 2 |
USIT305 | Core Subject | Applied Mathematics | 2 |
USIT3P1 | Skill Enhancement Course Practical | Python Programming Practical | 2 |
USIT3P2 | Core Subject Practical | Data Structures Practical | 2 |
USIT3P3 | Core Subject Practical | Computer Networks Practical | 2 |
USIT3P4 | Core Subject Practical | Operating Systems Practical | 2 |
USIT3P5 | Core Subject Practical | Mobile Programming Practical | 2 |
Total Credits | 20 | ||
Click here to download the Syllabus for Semester III |
Course Code | Course Type | Course Title | Credits |
---|---|---|---|
USIT401 | Skill Enhancement Course | Core Java | 2 |
USIT402 | Core Subject | Introduction to Embedded Systems | 2 |
USIT403 | Core Subject | Computer Oriented Statistical Techniques | 2 |
USIT404 | Core Subject | Software Engineering | 2 |
USIT405 | Core Subject | Computer Graphics and Animation | 2 |
USIT4P1 | Skill Enhancement Course Practical | Core Java Practical | 2 |
USIT4P2 | Core Subject Practical | Introduction to Embedded Systems Practical | 2 |
USIT4P3 | Core Subject Practical | Computer Oriented Statistical Techniques Practical | 2 |
USIT4P4 | Core Subject Practical | Software Engineering Practical | 2 |
USIT4P5 | Core Subject Practical | Computer Graphics and Animation Practical | 2 |
Total Credits | 20 | ||
Click here to download the Syllabus for Semester IV |
Course Type | Course Title | Credits | |
---|---|---|---|
Major | Python Programming Data Structures Operating System Major Practical 3 | 02 02 02 02 | |
Minor | Statistical Methods – I Statistical Methods – I Practical | 02 02 | |
Vocational Skill Course | Applied Mathematics | 02 | |
Open Electives | Financial Literacy | 02 | |
Ability Enhancement Course
| लेखन कौशल्ये – २ (महाजालावरील लेखन) हिंदी भाषा व्यवहारिक प्रयोग
| 02
| |
Co-Curricular (Select any one) | Introduction to Sports Physical literacy Health Fitness Yoga Introduction to Cultural Activitites National Service Scheme | 02 | |
Total Credit | 22 | ||
Click here to download the Syllabus for Semester III |
Course Type | Course Title | Credits | |
---|---|---|---|
Major | Core Java Software Engineering Computer Networks Major Practical 4 | 02 02 02 02 | |
Minor | Minor – I Minor – II | 02 02 | |
Open Electives Skill Enhancement Course Ability Enhancement Course Continuing Education Program | Open Elective Computer Graphics or Mobile Programming Introduction to Communication Skills in English II Continuing Education Program | 02 02 02 02 | |
Co-Curricular (Select any one) | Introduction to Sports Physical literacy Health Fitness Yoga Introduction to Cultural Activitites National Service Scheme | 02 | |
Total Credit | 22 | ||