Course Code | Course Type | Course Title | Credits |
---|---|---|---|
USDS301 | DSC | Research Methods and Ethics | 2 |
USDS302 | DSC | Data Structures and Algorithms using Python | 2 |
USDS303 | SEC | Economics | 2 |
USDS304 | DSC | Data Warehousing and Mining | 2 |
USDS305 | DSC | Linear Algebra and Discrete Mathematics | 2 | USDS3P1 | DSC | Reasearch Methods and Ethics Practical | 2 |
USDS3P2 | DSC | Data Structures and Algorithms using Python Practical | 2 |
USDS3P3 | SEC | Economics Practical | 2 |
USDS3P4 | DSC | Data Warehousing and Mining Practical | 2 |
USDS3P5 | DSC | Linear Algebra and Discrete Mathematics Practical | 2 |
Total Credits | 20 | ||
Click here to download the Syllabus for Semester III |
Course Code | Course Type | Course Title | Credits |
---|---|---|---|
USDS401 | DSC | Testing of Hypothesis | 2 |
USDS402 | DSC | Big Data | 2 |
USDS403 | DSC | Fundamentals of Accounting | 2 |
USDS404 | DSC | Artificial Intelligence | 2 |
USDS405 | DSC | Numerical Methods | 2 | USDS4P1 | DSC | Testing of Hypothesis Practical | 2 |
USDS4P2 | DSC | Big Data Practical | 2 |
USDS4P3 | SEC | Fundamentals of Accounting Practical | 2 |
USDS4P4 | DSC | Artificial Intelligence Practical | 2 |
USDS4P5 | DSC | Numerical Methods Practical | 2 |
Total Credits | 20 | ||
Click here to download the Syllabus for Semester IV |
© 2020, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy