Course Code | Course Type | Course Title | Credits |
---|---|---|---|
USDS501 | DSC | Computer Vision | 2 |
USDS502 | DSC | Data Engineering | 2 |
USDS503 | DSC | Robotic Process Automation | 2 |
USDS504 | SEC | Campus to Corporate | 2 |
USDS5P1 | DSC | Computer Vision Practical | 2 |
USDS5P2 | DSC | Data Engineering Practical | 2 |
USDS5P3 | DSC | Robotic Process Automation Practical | 2 |
USDS5P4 | DSC | Project Dissertation | 2 |
USDS5P5 | DSC | Data Visualization with Tableau | 2 |
Elective 1 (Select any of the following) | |||
USDS505a | DSE | Social Media Analytics | 2 |
USDS505b | DSE | Business Forecasting | |
USDS505c | DSE | Marketing and Retail Analytics | |
Total Credits | 20 | ||
Click here to download the Syllabus for Semester V |
Course Code | Course Type | Course Title | Credits |
---|---|---|---|
USDS601 | DSC | Machine Learning | 2 |
USDS602 | DSC | Exploratory Data Analysis | 2 |
USDS603 | SEC | Internet of Things | 2 |
USDS604 | DSC | Applied Business Analytics | 2 |
USDS6P1 | DSC | Machine Learning Practical | 2 |
USIT6P2 | DSC | Exploratory Data Analysis Practical | 2 |
USIT6P3 | SEC | Internet of Things Practical | 2 |
USIT6P4 | DSC | Applied Business Analytics Practical | 2 |
USIT6P5 | DSC | Project Implementation | 2 |
Elective 2 (Select any of the following) | |||
USDS605a | DSE | Sports Analytics | 2 |
USDS605b | DSE | Healthcare Analytics | |
USDS605c | DSE | Data Governance | |
Total Credits | 20 | ||
Click here to download the Syllabus for Semester VI |
© 2020, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy