Course Type | Course Title | Credits |
---|---|---|
Group A: Advanced Accountancy | ||
Major (Mandatory) | Corporate Financial Accounting | 04 |
Advanced Auditing | 04 | |
Financial Services | 04 | |
Advanced Trends in Accounting – III | 02 | |
Major (Electives) (Any One) | Accounting and Taxation of Ecommerce Industries | 04 |
Accounting and Taxation of Securities and Commodities | ||
Operations Research | ||
Project | Research Project | 04 |
Total Credits | 22 | |
Download Sem III Syllabus |
Course Type | Course Title | Credits |
---|---|---|
Group B: Banking & Finance | ||
Major (Mandatory) | Treasury Management | 04 |
Rural Banking | 04 | |
Accounting of Banking Financial Sector | 04 | |
Securitization Act 2002 | 02 | |
Major (Electives) (Any One) | Insurance Marketing | 04 |
Mutual Funds | ||
E-Banking | ||
Auditing of Banking and Financial Sector | ||
Customer Services & Relationship Management | ||
Project | Research Project | 04 |
Total Credits | 22 | |
Download Sem III Syllabus |
Course Type | Course Title | Credits |
---|---|---|
Group A: Advanced Accountancy | ||
Major (Mandatory) | Advanced Financial Management | 04 |
International Financial Reporting Standards | 04 | |
Personal Financial Planning | 04 | |
Major (Electives) (Any One) | Auditing and Assurance (Accounting Ethics and Corporate Governance) | 04 |
Financial Journalism | ||
Forex (Foreign Exchange Rate Management and Derivatives) | ||
Project | Research Project | 06 |
Total Credits | 22 | |
Download Sem IV Syllabus |
Course Type | Course Title | Credits |
---|---|---|
Group B: Banking & Finance | ||
Major (Mandatory) | Financial Planning | 04 |
Universal Banking | 04 | |
Demonetisation and Currency Management | 04 | |
Major (Electives) (Any One) | Management of Banking Products & Services | 04 |
Fraud Management in Banking | ||
Role of Banks in Financial Inclusions | ||
Wealth Management | ||
Bank Management | ||
Project | Research Project | 06 |
Total Credits | 22 | |
Download Sem IV Syllabus |