Course Type | Course Title | Credits |
---|---|---|
Major | Programming with C | 02 |
Database Management Systems | 02 | |
Major Practical 1 | 02 | |
Vocational Skill Course | Combinational and Sequential Design | 02 |
Skill Enhancement Course | Fundamentals of Telecommunication Systems | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities | Elementary Statistical Techniques for Economics | 04 |
Ability Enhancement Course | Introduction to Communication Skills in English I | 02 |
Value Education Course | Law related to Intellectual Property Rights | 02 |
Indian Knowledge System | Indian Knowledge System-I | 02 |
Co-Curricular (Select any one) | Introduction to Sports Physical literacy Health Fitness Yoga | 02 |
Introduction to Cultural Activitites | ||
National Service Scheme | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester I |
Course Type | Course Title | Credits |
---|---|---|
Major | Object Oriented Programming using C++ | 02 |
Web Designing | 02 | |
Major Practical II | 02 | |
Minor | Elementary Statistics-II | 02 |
Vocational Skill Course | Assembly Language Programming | 02 |
Skill Enhancement Course | Web Programming | 02 |
Open Electives List of other Open Electives under: Commerce and Humanities | Marketing Mix – II | 02 |
Brand Management | 02 | |
Ability Enhancement Course | लेखन कौशल्ये १-(कायाालयीन लेखनव्यवहार आणि पत्रव्यवहार) | 02 |
हिन्दी भाषा : कौशल के आधार | ||
Value Education Course | Environmental Management & Sustainable Development -II | 02 |
Co-Curricular (Select any one) | Sports, Physical Literacy, Health and Fitness and Yog | 02 |
Foundation and Exploration of Performing Fine Arts | ||
Leadership and Community Engagement | ||
Total Credit | 22 | |
Click here to download the Syllabus for Semester II |