Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Compulsory Course | BAMMC DRGA-501 | Copy Writing | 4 |
Compulsory Course | BAMMC DRGA-502 | Advertising & Marketing Research | 4 |
Discipline Related Elective (Any four) |
BAMMC EAGI 1501 | Globalization & International Advertising | 12 |
BAMMC EABB 1502 | Brand Building | ||
BAMMC EAAM 1503 | Agency Management | ||
BAMMC EAAP 1504 | Account Planning & Advertising | ||
BAMMC EASM 1505 | Social Media Marketing | ||
BAMMC EADM 1506 | Direct Marketing & E-Commerce | ||
BAMMC EACB 1507 | Consumer Behaviour | ||
BAMMC EADF 1508 | Documentary & Ad Film Making | ||
Total Credits | 20 | ||
Click here to download the Syllabus for Semester I |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Compulsory Course | BAMMC DRGA-601 | Digital Media | 4 |
Compulsory Course | BAMMC DRGA-602 | Advertising Design | 4 |
Discipline Related Elective (Any four) |
BAMMC EAAC 2601 | Advertising in Contemporary Society | 12 |
BAMMC EABM 2602 | Brand Management | ||
BAMMC EAMP 2603 | Media Planning & Buying | ||
BAMMC EAAS 2604 | Advertising & Sales Promotion | ||
BAMMC EARM 2605 | Rural Marketing & Advertising | ||
BAMMC EARE 2606 | Retailing & Merchandise | ||
BAMMC EAEM 2607 | Entertainment & Media Marketing | ||
BAMMC EATP 2608 | Television Program Production | ||
Total Credits | 20 | ||
Click here to download the Syllabus for Semester I |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Compulsory Course | BAMMC DRG-501 | Reporting | 4 |
Compulsory Course | BAMMC DRG-502 | Investigative Journalism | 4 |
Discipline Related Elective (Any four) |
BAMMC EJFW 1B501 | Features and Writing For Social Justice | 12 |
BAMMC EJWS 1B502 | Writing and Editing Skills | ||
BAMMC EJGM 1B503 | Global Media and Conflict Resolution | ||
BAMMC EJBF 1B504 | Business and Financial Journalism | ||
BAMMC EJMJ 1B505 | Mobile Journalism and New Media | ||
BAMMC EJNM 1B506 | News Media Management | ||
BAMMC EJJP 1B507 | Journalism and Public Opinion | ||
BAMMC EJML 1B508 | Media Laws and Ethics | ||
Total Credits | 20 | ||
Click here to download the Syllabus for Semester I |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Compulsory Course | BAMMC DRG-601 | Digital Media | 4 |
Compulsory Course | BAMMC DRG-602 | Newspaper & Magazine Design(Project) | 4 |
Discipline Related Elective (Any four) |
BAMMC EJCI 2B601 | Contemporary Issues | 12 |
BAMMC EJLJ2B602 | Lifestyle Journalism | ||
BAMMC EJPT2B603 | Photo & Travel Journalism | ||
BAMMC EJMJ 2B6504 | Magazine Journalism | ||
BAMMC EJSJ 2B605 | Sports Journalism | ||
BAMMC EJCR 2B606 | Crime Reporting | ||
BAMMC EJFNF 2B607 | Fake News & Fact Checking | ||
BAMMC EJTJ 2B608 | Television Journalism | ||
Total Credits | 20 | ||
Click here to download the Syllabus for Semester I |
© 2020, All Rights Reserved By Vidyalankar School of Information Technology Terms & Conditions | Privacy Policy